| Sr.No. | Title | |
|---|---|---|
| 1 | Activity Calendar 2026-27 | View |
| 2 | Parent Teacher Asdsociation 2026-27 | View |
| 3 | School Management Committee 2026-27 | View |
| 4 | Staff Details 2026-27 | View |
| 5 | Fee Structure 2026-27 | View |
| 6 | Book List 2026-27 | View |
| 7 | Land Certificate | View |
| 8 | Teacher Details | View |
| 9 | Water & Sanitation Certificate | View |
| 10 | Affiliation Letter | View |
| 11 | Parent Teacher Association 2024-25 | View |
| 12 | School Management Committee | View |
| 13 | Results 12th & 10th 2023-24 | View |
| 14 | TRANSPORT CERTIFICATE | View |
| 15 | MANDATORY PUBLIC DISCLOSUR | View |
| 16 | AFFILIATION | View |
| 17 | CIRCULAR | View |
| 18 | The Kalgidhar Society | View |
| 19 | Self Certificate | View |
| 20 | RTE Certificate | View |
| 21 | Society Certificate | View |
| 22 | TC Sample | View |
| 23 | NOC certificate | View |
| 24 | Building Safety Certificate | View |
| 25 | Affiliation Status | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM